# Johnny & June’s 12 S Treehouse -Steps to 12 South – 4 Bedroom Vacation Rental in Nashville, TN | Xenos Guest Friend


With a rooftop deck, incredible views, rooftop fire-pit & grill, this home always makes for a great Nashville vacation. In the heart of popular 12 South, the Treehouse is only 8-10 minutes to downtown and walkable to the best local spots. 

Located in one of Nashville's top districts, this intentionally designed house is an awesome choice for any trip to Music City. It accommodates up to 12 people, has spacious rooms and gives you a home away from home vibe. 

Guests have access to the entire home. 

The home is in the ever popular 12 South neighborhood (less than a 5 minute walk to everything the neighborhood has to offer), 3 miles from downtown, and less than a mile from Belmont University and Vanderbilt University. 

Some top spots in 12 South:
Jeni's Ice Cream
Taqueria Del Sol
12 South Tap Room 
Urban Grub
Frothy Monkey 
Portland Brew
Edley's BBQ
Burger Up
Wanna Spoon Cereal Bar
Butter Milk Ranch
Mersero 

There is covered and street parking. 
This home is being rented in its entirety for private occasions only so no one else will be in the home with you. 
This is not a home to host wild parties or be outside until all hours of the night. Noise absolutely must be kept to a minimum when on the rooftop and decks. All guests are expected to respect not only the home but the neighborhood, as well. 

Xenos Luxury Vacation Rentals operates this rental and is available to assist as need. You will have email and phone contacts should you need anything during your stay. 


**Property URL**: https://xenos-guest-friend.wanderos.com/property/670335767163175758/johnny-junes-treehouse-steps-to-12-south
**Markdown URL**: https://xenos-guest-friend.wanderos.com/property/670335767163175758/johnny-junes-treehouse-steps-to-12-south.md

## Property Overview
- **Sleeps**: 12 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 4
- **Square Footage**: 3,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $224 - $1,049.44 (before taxes and fees)
- **Next Available**: June 6, 2026
- **Available Days**: 49 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 1, 2026: $1,120 (Not Available)
  - Jun 2, 2026: $306.88 (Not Available)
  - Jun 3, 2026: $448 (Not Available)
  - Jun 4, 2026: $496.16 (Not Available)
  - Jun 5, 2026: $612.64 (Not Available) (2 night min)
  - Jun 6, 2026: $616 (Available)
  - Jun 7, 2026: $474.88 (Available)
  - Jun 8, 2026: $224 (Available)
  - Jun 9, 2026: $224 (Available)
  - Jun 10, 2026: $250.88 (Available)
  - Jun 11, 2026: $514.08 (Not Available) (2 night min)
  - Jun 12, 2026: $693.28 (Not Available) (2 night min)
  - Jun 13, 2026: $689.92 (Not Available) (2 night min)
  - Jun 14, 2026: $303.52 (Available)
  - Jun 15, 2026: $224 (Available)
  - Jun 16, 2026: $241.92 (Not Available)
  - Jun 17, 2026: $273.28 (Not Available)
  - Jun 18, 2026: $595.84 (Not Available) (2 night min)
  - Jun 19, 2026: $677.60 (Not Available) (2 night min)
  - Jun 20, 2026: $724.64 (Not Available) (2 night min)
  - Jun 21, 2026: $297.92 (Available)
  - Jun 22, 2026: $380.80 (Not Available)
  - Jun 23, 2026: $374.08 (Not Available)
  - Jun 24, 2026: $392 (Available)
  - Jun 25, 2026: $816.48 (Available) (2 night min)
  - Jun 26, 2026: $1,011.36 (Available) (3 night min)
  - Jun 27, 2026: $1,049.44 (Available) (3 night min)
  - Jun 28, 2026: $669.76 (Available)
  - Jun 29, 2026: $356.16 (Available)
  - Jun 30, 2026: $245.28 (Available)
  - Jul 1, 2026: $286.72 (Not Available)
  - Jul 2, 2026: $473.76 (Not Available)
  - Jul 3, 2026: $616 (Not Available) (2 night min)
  - Jul 4, 2026: $594.72 (Not Available) (2 night min)
  - Jul 5, 2026: $330.40 (Available)
  - Jul 6, 2026: $228.48 (Available)
  - Jul 7, 2026: $224 (Available)
  - Jul 8, 2026: $256.48 (Available)
  - Jul 9, 2026: $501.76 (Available)
  - Jul 10, 2026: $609.28 (Not Available) (2 night min)
  - Jul 11, 2026: $663.04 (Not Available) (2 night min)
  - Jul 12, 2026: $324.80 (Available)
  - Jul 13, 2026: $329.28 (Available)
  - Jul 14, 2026: $348.32 (Available)
  - Jul 15, 2026: $286.72 (Available)
  - Jul 16, 2026: $532 (Available)
  - Jul 17, 2026: $614.88 (Not Available) (2 night min)
  - Jul 18, 2026: $609.28 (Not Available) (2 night min)
  - Jul 19, 2026: $351.68 (Not Available)
  - Jul 20, 2026: $252 (Not Available)
  - Jul 21, 2026: $249.76 (Not Available)
  - Jul 22, 2026: $361.76 (Not Available)
  - Jul 23, 2026: $560 (Not Available)
  - Jul 24, 2026: $733.60 (Available) (2 night min)
  - Jul 25, 2026: $764.96 (Not Available) (2 night min)
  - Jul 26, 2026: $332.64 (Available)
  - Jul 27, 2026: $240.80 (Available)
  - Jul 28, 2026: $240.80 (Available)
  - Jul 29, 2026: $273.28 (Available)
  - Jul 30, 2026: $492.80 (Not Available) (2 night min)
  - Jul 31, 2026: $603.68 (Not Available) (2 night min)
  - Aug 1, 2026: $593.60 (Not Available) (2 night min)
  - Aug 2, 2026: $330.40 (Not Available)
  - Aug 3, 2026: $324.80 (Not Available)
  - Aug 4, 2026: $325.92 (Not Available)
  - Aug 5, 2026: $323.68 (Not Available)
  - Aug 6, 2026: $418.88 (Available)
  - Aug 7, 2026: $639.52 (Not Available) (2 night min)
  - Aug 8, 2026: $632.80 (Not Available) (2 night min)
  - Aug 9, 2026: $285.60 (Not Available)
  - Aug 10, 2026: $224 (Available)
  - Aug 11, 2026: $224 (Available)
  - Aug 12, 2026: $256.48 (Available)
  - Aug 13, 2026: $501.76 (Available)
  - Aug 14, 2026: $652.96 (Available) (2 night min)
  - Aug 15, 2026: $669.76 (Not Available) (2 night min)
  - Aug 16, 2026: $351.68 (Available)
  - Aug 17, 2026: $377.44 (Available)
  - Aug 18, 2026: $229.60 (Available)
  - Aug 19, 2026: $231.84 (Available)
  - Aug 20, 2026: $459.20 (Available)
  - Aug 21, 2026: $596.96 (Available) (2 night min)
  - Aug 22, 2026: $608.16 (Not Available) (2 night min)
  - Aug 23, 2026: $583.52 (Available)
  - Aug 24, 2026: $291.20 (Available)
  - Aug 25, 2026: $294.56 (Available)
  - Aug 26, 2026: $299.04 (Available)
  - Aug 27, 2026: $428.96 (Available)
  - Aug 28, 2026: $707.84 (Available) (2 night min)
  - Aug 29, 2026: $708.96 (Not Available) (2 night min)
  - Aug 30, 2026: $555.52 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Nashville, TN, US
- **Postal Code**: 37212
- **Coordinates**: 36.1289843, -86.7900363
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3


### Bedroom 4
KING BED

### Bedroom 5
KING BED

## Amenities
- PATIO
- BALCONY
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- GARDEN
- CRIB
- BATHTUB
- TOILET
- SHOWER
- CRIB
- BATHTUB
- TOILET
- BATH_LINENS
- SHOWER
- TOILET
- HAIR_DRYER
- SHOWER
- TOILET
- TOILET
- WIFI
- TV
- PATIO
- BALCONY
- GARDEN

## Reviews
This property has 2 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Kerry Tolisano**: "A group of ladies came down to Nashville for my Mom's 75th Birthday.  This house was perfect for us!  A great layout, large bedrooms and bathrooms.  Beds were super comfy.  The roof deck was such a special place to enjoy morning coffee and conversation.  This was my 5th trip to Nashville but first time exploring and staying in 12 South.  It was perfect for what we were looking for.  This house was a quick walk to all of the shops and restaurants on 12 South but also a quick ride to Broadway and the Gulch.  Would definitely do it all over again!" (10/5)
- **Candace Lensing**: "This house is located 1/2 block from South 12th.  The rooftop is a great place to hang out. The house was pretty clean for such an old house. Some of the cooking items (pans) could be upgraded, as they have seen a lot of use and are a bit warped and cook unevenly. But, in all, beds were comfortable and lots of space." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Xenos Guest Friend app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 670335767163175758
- **Property Slug**: johnny-junes-treehouse-steps-to-12-south

## Booking Information
For more information and to book this property, visit:
https://xenos-guest-friend.wanderos.com/property/670335767163175758/johnny-junes-treehouse-steps-to-12-south

Or contact Xenos Guest Friend customer service for assistance.

---

*Last modified: 2026-06-01*
*This markdown file is generated automatically for AI agents and search engines.*
